"Fossies" - the Fresh Open Source Software Archive

Contents of Imager-1.019.tar.gz (9 Jul 05:41, 1336152 Bytes)

About: Imager is a perl module for manipulating gray, color, and rgba format images. It can read TIFF, PNG, JPEG, PPM, and GIF formats.



Fossies downloads: / linux / privat / Imager-1.019.tar.gz  (tar.bz2|tar.xz|zip)
Fossies services: Doxygen documentation | Diffs report | CLOC analysis | Meta information
Original URL: https://cpan.metacpan.org / authors / id / T / TO / TONYC / Imager-1.019.tar.gz
Home page: https://metacpan.org/pod/Imager
VirusTotal check: Ok
Member paths+URLs:  Shortened | full
Member sort order:  docs related (infos|docs|other) | original | size (top100) | date | path | name | ext | top-path files

Basic infos (README, FAQ, INSTALL, ChangeLog, ...):
  71791 2022-04-28 14:55 Changes.old
  96787 2022-07-09 05:36 Changes
  17683 2022-07-09 05:39 MANIFEST
   2605 2022-05-07 03:35 README
    401 2014-01-10 10:46 W32/README
    495 2014-01-10 10:46 JPEG/README
    525 2014-01-10 10:46 TIFF/README
    530 2014-01-10 10:46 FT2/README
    544 2014-01-10 10:46 GIF/README
    559 2014-01-10 10:46 PNG/README
    616 2014-01-10 10:46 T1/README

Basic docs (manual pages, PDF-,HTML-,/doc/-files, ...):
 (not found)

All other files:
    490 2018-12-06 10:51 t/000-load.t
     79 2012-09-29 01:58 PNG/t/00load.t
     79 2012-09-29 01:58 SGI/t/00load.t
   2667 2022-05-07 03:35 t/850-thread/010-base.t
  13887 2019-01-15 05:30 t/250-draw/010-draw.t
  18518 2022-05-31 13:59 t/400-filter/010-filters.t
   1743 2014-01-10 10:46 t/350-font/010-font.t
  49772 2022-06-30 11:26 t/100-base/010-introvert.t
  32951 2022-06-30 11:26 t/200-file/010-iolayer.t
    472 2014-01-10 10:46 t/950-kwalitee/010-pod.t
   9829 2022-06-21 11:39 t/300-transform/010-scale.t
   2561 2014-01-10 10:46 t/900-util/010-test.t
   1130 2016-05-05 14:01 t/400-filter/020-autolevels.t
  16195 2022-05-07 03:35 t/100-base/020-color.t
   3160 2014-01-10 10:46 t/300-transform/020-combine.t
   1040 2014-01-10 10:46 t/900-util/020-error.t
   5396 2015-05-12 10:04 t/250-draw/020-flood.t
    867 2014-01-10 10:46 t/950-kwalitee/020-samples.t
  14316 2022-06-30 11:26 t/150-type/020-sixteen.t
  12704 2019-01-15 05:30 t/350-font/020-tt.t
   9763 2014-01-10 10:46 t/300-transform/030-copyflip.t
   2940 2022-06-21 11:39 t/100-base/030-countc.t
  11642 2022-06-30 11:26 t/150-type/030-double.t
    832 2014-01-10 10:46 t/900-util/030-log.t
  12391 2014-01-10 10:46 t/250-draw/030-paste.t
   3120 2022-05-17 07:51 t/950-kwalitee/030-podcover.t
   4755 2014-01-10 10:46 t/350-font/030-ttoo.t
   5465 2014-01-10 10:46 t/300-transform/040-crop.t
   2346 2014-01-10 10:46 t/900-util/040-limit.t
  27262 2022-04-28 14:55 t/150-type/040-palette.t
  13245 2014-01-10 10:46 t/250-draw/040-rubthru.t
    538 2014-01-10 10:46 t/950-kwalitee/040-strict.t
    693 2014-01-10 10:46 t/350-font/040-ttstd.t
   5059 2014-01-10 10:46 t/300-transform/050-convert.t
   4109 2015-01-24 11:18 t/900-util/050-matrix.t
    493 2014-01-10 10:46 t/950-kwalitee/050-meta.t
  10102 2018-12-06 10:44 t/250-draw/050-polyaa.t
    860 2014-01-10 10:46 t/900-util/060-extutil.t
   2830 2014-01-10 10:46 t/900-util/060-hlines.t
   2504 2022-06-19 03:26 t/300-transform/060-map.t
   2549 2014-01-10 10:46 t/950-kwalitee/060-podstruct.t
   2895 2015-01-25 10:51 t/250-draw/060-polypoly.t
    500 2018-11-05 11:51 t/950-kwalitee/070-mymeta.t
    485 2022-04-28 14:55 t/950-kwalitee/080-nousevars.t
   1710 2014-01-10 10:46 t/850-thread/100-error.t
  14799 2022-05-22 13:37 t/200-file/100-files.t
  24715 2022-06-30 11:26 t/250-draw/100-fill.t
  21313 2022-06-30 11:26 t/450-api/100-inline.t
  26155 2022-06-30 11:26 t/150-type/100-masked.t
   3893 2014-01-10 10:46 t/350-font/100-texttools.t
  29733 2022-07-09 03:49 PNG/t/10png.t
   9198 2012-09-29 01:58 SGI/t/10read.t
   2100 2014-01-10 10:46 t/450-api/110-inlinectx.t
   2384 2014-01-10 10:46 t/850-thread/110-log.t
   1986 2022-05-07 09:17 t/450-api/130-cpp.t
   9387 2014-01-10 10:46 t/250-draw/200-compose.t
    882 2014-01-10 10:46 t/200-file/200-nojpeg.t
   2569 2022-05-07 03:35 t/300-transform/200-trimcolorlist.t
  75588 2012-09-29 01:58 JPEG/testimg/209_yonge.jpg
   7057 2014-01-10 10:46 SGI/t/20write.t
    691 2014-01-10 10:46 t/200-file/210-nopng.t
   4132 2022-05-07 03:35 t/300-transform/210-trim.t
   1216 2014-01-10 10:46 t/200-file/220-nogif.t
   1229 2014-01-10 10:46 t/200-file/230-notiff.t
  12623 2015-11-09 10:01 t/200-file/300-raw.t
   1652 2014-01-10 10:46 SGI/t/30limit.t
  22650 2014-01-10 10:46 t/200-file/310-pnm.t
  24409 2014-01-10 10:46 t/200-file/320-bmp.t
  10165 2019-01-15 05:30 t/200-file/330-tga.t
  10324 2016-05-05 14:01 t/200-file/400-basic.t
    164 2015-11-09 10:01 t/200-file/450-preload.t
   1297 2014-01-10 10:46 t/300-transform/500-trans.t
   5753 2014-01-10 10:46 t/300-transform/600-trans2.t
    670 2014-01-10 10:46 t/300-transform/610-postfix.t
   1000 2014-01-10 10:46 t/300-transform/620-infix.t
    789 2014-01-10 10:46 t/300-transform/630-assem.t
    296 2014-01-10 10:46 t/100-base/800-tr18561.t
    471 2014-01-10 10:46 t/100-base/801-tr18561b.t
    846 2012-09-29 01:58 adobe.txt
   2146 2014-01-10 10:46 samples/align-string.pl
    138 2012-09-29 01:58 testimg/alpha16.tga
    390 2012-09-29 01:58 TIFF/testimg/alpha.tif
   3432 2015-10-29 23:40 samples/anaglyph.pl
   5881 2022-06-30 11:26 apidocs.perl
  10130 2022-06-11 06:49 lib/Imager/API.pod
  52858 2022-07-09 05:37 lib/Imager/APIRef.pod
   6576 2022-04-28 14:55 lib/Imager/Expr/Assem.pm
    142 2012-09-29 01:58 testimg/bad1oflow.bmp
    142 2012-09-29 01:58 testimg/bad1wid0.bmp
   1254 2012-09-29 01:58 testimg/bad24comp.bmp
   1254 2012-09-29 01:58 testimg/bad24oflow.bmp
   1254 2012-09-29 01:58 testimg/bad24wid0.bmp
    358 2012-09-29 01:58 testimg/bad4oflow.bmp
    358 2012-09-29 01:58 testimg/bad4wid0.bmp
    358 2012-09-29 01:58 testimg/bad4widbig.bmp
   1478 2012-09-29 01:58 testimg/bad8comp.bmp
   1478 2012-09-29 01:58 testimg/bad8oflow.bmp
   1478 2012-09-29 01:58 testimg/bad8useda.bmp
   1478 2012-09-29 01:58 testimg/bad8wid0.bmp
     12 2012-09-29 01:58 testimg/bad_asc.pbm
     24 2012-09-29 01:58 testimg/bad_asc.pgm
     44 2012-09-29 01:58 testimg/bad_asc.ppm
    358 2012-09-29 01:58 testimg/badbits.bmp
    142 2012-09-29 01:58 testimg/badcomp1.bmp
    358 2012-09-29 01:58 testimg/badcomp4.bmp
     69 2014-01-10 10:46 PNG/testimg/badcrc.png
     43 2012-09-29 01:58 GIF/testimg/badindex.gif
    358 2012-09-29 01:58 testimg/badplanes.bmp
    115 2022-04-28 14:55 t/t1000lib/Imager/File/BAD.pm
    142 2012-09-29 01:58 testimg/badused1.bmp
    358 2012-09-29 01:58 testimg/badused4a.bmp
    368 2012-09-29 01:58 testimg/badused4b.bmp
     45 2012-09-29 01:58 GIF/testimg/bandw.gif
    631 2012-09-29 01:58 testimg/base.jpg
   5225 2022-04-28 14:55 lib/Imager/Font/BBox.pm
   2692 2012-09-29 01:58 bigtest.perl
     69 2014-01-10 10:46 PNG/testimg/bilevel.png
    129 2014-08-06 12:30 PNG/testimg/bipalette.png
  37104 2022-06-30 11:26 bmp.c
   5945 2012-09-29 01:58 samples/border.pl
  16448 2016-04-16 01:31 inc/Devel/CheckLib.pm
   4475 2014-01-10 10:46 color.c
  20134 2022-05-07 03:35 lib/Imager/Color.pm
   1870 2016-05-05 14:01 combine.im
  12206 2012-09-29 01:58 ICO/testimg/combo.ico
    172 2014-01-10 10:46 PNG/testimg/comment.png
   2434 2012-09-29 01:58 TIFF/testimg/comp4bad.tif
   2418 2012-09-29 01:58 testimg/comp4.bmp
   2418 2012-09-29 01:58 TIFF/testimg/comp4.bmp
   2434 2012-09-29 01:58 TIFF/testimg/comp4.tif
   4010 2012-09-29 01:58 TIFF/testimg/comp4t.tif
   5378 2012-09-29 01:58 testimg/comp8.bmp
   5378 2012-09-29 01:58 TIFF/testimg/comp8.bmp
   5444 2012-09-29 01:58 TIFF/testimg/comp8.tif
    168 2012-09-29 01:58 dynfilt/compile.txt
   6463 2018-09-14 02:55 compose.im
   7937 2022-06-30 11:26 context.c
   7688 2014-01-10 10:46 convert.im
   2583 2014-01-10 10:46 conv.im
  16754 2022-05-07 09:17 lib/Imager/Cookbook.pod
    817 2022-04-28 14:55 CountColor/CountColor.pm
    897 2014-01-10 10:46 CountColor/CountColor.xs
    900 2014-01-10 10:46 PNG/testimg/cover16i.png
    886 2014-01-10 10:46 PNG/testimg/cover16.png
    100 2014-01-10 10:46 PNG/testimg/coveri.png
    136 2014-01-10 10:46 PNG/testimg/coverpali.png
    132 2014-01-10 10:46 PNG/testimg/coverpal.png
    141 2014-01-10 10:46 PNG/testimg/cover.png
    146 2022-04-28 14:55 ICO/lib/Imager/File/CUR.pm
   7519 2014-01-10 10:46 datatypes.c
  22152 2014-01-10 10:46 T1/fontfiles/dcr10.afm
  40627 2014-01-10 10:46 T1/fontfiles/dcr10.pfb
  11032 2012-09-29 01:58 fontfiles/dodge.ttf
  11032 2012-09-29 01:58 FT2/fontfiles/dodge.ttf
  51198 2019-01-15 05:30 draw.c
    539 2014-08-06 12:30 draw.h
  37252 2022-06-30 11:26 lib/Imager/Draw.pod
   3293 2014-01-10 10:46 samples/drop_shadow.pl
   1312 2014-01-10 10:46 dynfilt/dt2.c
     38 2012-09-29 01:58 dynfilt/dt2.exp
   8228 2022-06-30 11:26 dynaload.c
   1207 2012-09-29 01:58 dynaload.h
   1834 2014-01-10 10:46 dynfilt/dyntest.c
     38 2012-09-29 01:58 dynfilt/dyntest.exp
    482 2022-04-28 14:55 DynTest/DynTest.pm
    504 2012-09-29 01:58 DynTest/DynTest.xs
  13418 2014-01-10 10:46 lib/Imager/Engines.pod
   2181 2014-01-10 10:46 errep.perl
   7999 2014-01-10 10:46 error.c
  11849 2012-09-29 01:58 JPEG/testimg/exiftest.jpg
    597 2012-09-29 01:58 FT2/fontfiles/ExistenceTest.afm
    597 2014-01-10 10:46 T1/fontfiles/ExistenceTest.afm
   3186 2012-09-29 01:58 FT2/fontfiles/ExistenceTest.pfb
   3186 2014-01-10 10:46 T1/fontfiles/ExistenceTest.pfb
   1948 2012-09-29 01:58 fontfiles/ExistenceTest.ttf
   1948 2012-09-29 01:58 FT2/fontfiles/ExistenceTest.ttf
   1948 2012-09-29 01:58 W32/fontfiles/ExistenceTest.ttf
    106 2012-09-29 01:58 GIF/testimg/expected.gif
  15944 2022-04-28 14:55 lib/Imager/Expr.pm
   1935 2014-01-10 10:46 ext.h
   2113 2022-04-28 14:55 lib/Imager/ExtUtils.pm
    246 2014-01-10 10:46 feat.c
    383 2012-09-29 01:58 feat.h
  60870 2022-06-12 10:17 lib/Imager/Files.pod
  12368 2022-06-30 11:26 lib/Imager/Fill.pm
  24159 2022-06-30 11:26 fills.c
    739 2012-09-29 01:58 testimg/filltest.ppm
    414 2012-09-29 01:58 filterlist.perl
  60232 2022-06-30 11:26 filters.im
  22981 2022-05-07 03:35 lib/Imager/Filters.pod
   3879 2012-09-29 01:58 samples/flasher.pl
   1276 2014-01-10 10:46 dynfilt/flines.c
     38 2012-09-29 01:58 dynfilt/flines.exp
    893 2022-04-28 14:55 Flines/Flines.pm
   1014 2014-01-10 10:46 Flines/Flines.xs
   4533 2019-02-05 05:40 flip.im
   6648 2022-05-07 03:35 lib/Imager/Color/Float.pm
  37014 2019-01-15 05:30 fontft1.c
  27773 2022-04-28 14:55 lib/Imager/Font.pm
   9541 2022-05-31 13:59 lib/Imager/Fountain.pm
  32790 2019-08-03 06:43 FT2/freetyp2.c
   1083 2022-04-28 14:55 lib/Imager/Font/FreeType2.pm
   6195 2022-05-31 14:04 FT2/FT2.pm
   8981 2019-08-03 06:43 FT2/FT2.xs
   5309 2022-05-07 09:17 gaussian.im
   2184 2022-05-31 14:04 GIF/GIF.pm
   2458 2014-01-10 10:46 samples/gifscale.pl
   3677 2016-05-05 14:01 GIF/GIF.xs
    222 2012-09-29 01:58 testimg/gimpgrad
    208 2022-04-28 14:55 t/GoodTestFont.pm
     58 2012-09-29 01:58 testimg/gradbad2.ggr
     53 2012-09-29 01:58 testimg/gradbad.ggr
    352 2012-09-29 01:58 TIFF/testimg/gralpha.tif
    144 2014-01-10 10:46 PNG/testimg/graya.png
    123 2014-01-10 10:46 PNG/testimg/gray.png
   5133 2014-01-10 10:46 TIFF/testimg/grey16sg.tif
  25328 2012-09-29 01:58 TIFF/testimg/grey16.tif
 126462 2014-01-10 10:46 TIFF/testimg/grey32.tif
    924 2014-01-10 10:46 lib/Imager/Handy.pod
   8805 2022-05-07 09:17 hlines.c
   3460 2022-06-30 11:26 ICO/ICO.pm
   3081 2022-06-04 14:40 ICO/ICO.xs
  43805 2022-06-30 11:26 image.c
   3837 2022-04-28 14:55 lib/Imager/Font/Image.pm
  19692 2022-06-30 11:26 imager.h
   5099 2022-06-30 11:26 imageri.h
    145 2012-09-29 01:58 testimg/imager.pbm
    145 2012-09-29 01:58 TIFF/testimg/imager.pbm
 131420 2022-07-09 05:37 Imager.pm
    988 2022-04-28 14:55 t/Pod/Coverage/Imager.pm
    365 2012-09-29 01:58 TIFF/testimg/imager.tif
 104018 2022-06-30 11:26 Imager.xs
  33664 2022-06-30 11:26 lib/Imager/ImageTypes.pod
  25543 2022-06-30 11:26 imdatatypes.h
    905 2014-01-10 10:46 imerror.h
  39940 2022-06-04 11:04 imexif.c
    256 2019-02-26 08:03 imexif.h
  15140 2022-06-30 11:26 imext.c
    247 2012-09-29 01:58 imextdef.h
  14736 2022-06-30 11:26 imext.h
   1228 2022-06-19 03:15 imextpl.h
    891 2022-06-19 03:15 imextpltypes.h
  15473 2022-06-30 11:26 imexttypes.h
   2407 2019-08-03 06:43 FT2/imft2.h
  21801 2022-06-30 11:26 img16.c
  19098 2022-06-30 11:26 img8.c
  16581 2022-06-30 11:26 imgdouble.c
  52222 2019-02-26 08:03 GIF/imgif.c
    425 2014-01-10 10:46 GIF/imgif.h
  14188 2015-01-24 11:18 ICO/imicon.c
    516 2015-01-24 11:18 ICO/imicon.h
    512 2012-09-29 01:58 imio.h
  29281 2022-06-04 10:30 JPEG/imjpeg.c
    491 2022-05-07 09:17 JPEG/imjpeg.h
   6208 2022-06-30 11:26 immacros.h
    780 2022-05-07 09:17 imperl.h
    122 2014-01-10 10:46 imperlio.h
  36603 2022-07-07 09:53 PNG/impng.c
    305 2014-01-10 10:46 PNG/impng.h
    874 2022-05-10 06:13 imrender.h
  30565 2019-02-05 05:40 SGI/imsgi.c
    191 2012-09-29 01:58 SGI/imsgi.h
  20562 2019-01-15 05:30 T1/imt1.c
   1113 2016-03-09 10:55 T1/imt1.h
  75530 2022-05-07 09:17 TIFF/imtiff.c
    605 2018-09-07 06:08 TIFF/imtiff.h
  49104 2012-09-29 01:58 fontfiles/ImUgly.ttf
  49104 2012-09-29 01:58 FT2/fontfiles/ImUgly.ttf
    635 2014-01-10 10:46 W32/imw32.h
   1916 2014-01-10 10:46 samples/inline_capture2image.pl
   1575 2014-01-10 10:46 lib/Imager/Inline.pod
   2087 2012-09-29 01:58 samples/inline_replace_color.pl
  12157 2022-06-30 11:46 lib/Imager/Install.pod
   8927 2014-01-10 10:46 lib/Imager/interface.pod
   3312 2014-01-10 10:46 samples/interleave.pl
   8908 2022-06-30 11:26 io.c
  45576 2022-06-30 11:26 iolayer.c
   1525 2022-06-30 11:26 iolayer.h
   3106 2022-06-30 11:26 iolayert.h
   8550 2022-06-30 11:26 lib/Imager/IO.pod
   3195 2022-05-31 14:04 JPEG/JPEG.pm
   1409 2022-05-07 09:17 JPEG/JPEG.xs
      7 2012-09-29 01:58 testimg/junk.ppm
   3224 2014-01-10 10:46 lib/Imager/LargeSamples.pod
   5240 2019-01-15 05:30 limits.c
    978 2014-01-10 10:46 DynTest/linstretch.c
     45 2012-09-29 01:58 GIF/testimg/loccmap.gif
   3662 2016-05-05 14:01 log.c
   1554 2014-01-10 10:46 log.h
    160 2012-09-29 01:58 testimg/longid.tga
   1798 2012-09-29 01:58 dynfilt/Makefile.PL
  18989 2022-07-09 05:37 Makefile.PL
   2952 2022-05-07 03:35 W32/Makefile.PL
   3039 2022-05-07 03:35 T1/Makefile.PL
   3051 2022-06-04 07:50 JPEG/Makefile.PL
    380 2015-08-27 13:32 Flines/Makefile.PL
    382 2015-08-27 13:32 CountColor/Makefile.PL
   3896 2022-06-04 07:52 TIFF/Makefile.PL
    394 2014-01-10 10:46 DynTest/Makefile.PL
   4018 2022-05-07 03:35 PNG/Makefile.PL
    405 2015-08-27 13:32 Mandelbrot/Makefile.PL
    406 2015-08-27 13:32 SGI/Makefile.PL
    417 2015-08-27 13:32 ICO/Makefile.PL
   5340 2022-06-04 07:55 FT2/Makefile.PL
   6366 2022-06-04 07:48 GIF/Makefile.PL
   1851 2014-08-06 12:30 dynfilt/mandelbrot.c
     38 2012-09-29 01:58 dynfilt/mandelbrot.exp
   1502 2022-04-28 14:55 Mandelbrot/Mandelbrot.pm
    684 2012-09-29 01:58 Mandelbrot/Mandelbrot.xs
   1379 2014-08-06 12:30 Mandelbrot/mandel.c
   2223 2022-05-31 14:17 MANIFEST.SKIP
   1664 2019-01-15 05:30 map.c
  17738 2022-06-30 11:26 maskimg.c
  10401 2022-04-28 14:55 lib/Imager/Matrix2d.pm
     62 2012-09-29 01:58 testimg/maxval_0.ppm
     75 2012-09-29 01:58 testimg/maxval_256.ppm
     56 2012-09-29 01:58 testimg/maxval_4095_asc.ppm
     70 2012-09-29 01:58 testimg/maxval_65536.ppm
     36 2012-09-29 01:58 testimg/maxval_asc.ppm
     19 2012-09-29 01:58 testimg/maxval.ppm
   1739 2022-07-09 05:39 META.json
    960 2022-07-09 05:39 META.yml
   9138 2012-09-29 01:58 FT2/fontfiles/MMOne.pfb
  30790 2022-05-07 09:17 ICO/msicon.c
   1390 2014-01-10 10:46 ICO/msicon.h
  88708 2012-09-29 01:58 testimg/multiple.ppm
    453 2014-01-10 10:46 mutexnull.c
    656 2014-01-10 10:46 mutexpthr.c
   1259 2014-01-10 10:46 mutexwin.c
   1820 2012-09-29 01:58 fontfiles/NameTest.ttf
   1820 2012-09-29 01:58 FT2/fontfiles/NameTest.ttf
    146 2012-09-29 01:58 testimg/newgimpgrad.ggr
     39 2012-09-29 01:58 GIF/testimg/nocmap.gif
    326 2012-09-29 01:58 ICO/testimg/pal13232.ico
  41086 2014-01-10 10:46 ICO/testimg/pal256.ico
    766 2012-09-29 01:58 ICO/testimg/pal43232.cur
    766 2012-09-29 01:58 ICO/testimg/pal43232.ico
   3102 2012-09-29 01:58 ICO/testimg/pal43232.ppm
   2238 2012-09-29 01:58 ICO/testimg/pal83232.ico
   3102 2012-09-29 01:58 ICO/testimg/pal83232.ppm
  20145 2012-09-29 01:58 PNG/testimg/palette_out.png
   9319 2012-09-29 01:58 PNG/testimg/palette.png
  18439 2022-06-30 11:26 palimg.c
    200 2014-01-10 10:46 PNG/testimg/pal.png
    231 2014-01-10 10:46 PNG/testimg/paltrans.png
   9427 2014-01-10 10:46 paste.im
 110784 2012-09-29 01:58 TIFF/testimg/pengtile.tif
  88620 2012-09-29 01:58 testimg/penguin-base.ppm
  88620 2012-09-29 01:58 TIFF/testimg/penguin-base.ppm
   2898 2014-08-25 12:43 perlio.c
     60 2012-09-29 01:58 testimg/pgm.pgm
   1781 2014-01-10 10:46 plug.h
    332 2012-09-29 01:58 dynfilt/pluginst.h
   1995 2022-07-09 04:17 PNG/PNG.pm
    893 2014-05-16 13:32 PNG/PNG.xs
  20355 2022-05-07 09:17 pnm.c
  19352 2019-02-05 05:40 polygon.c
 559260 2022-05-07 03:35 ppport.h
   8166 2022-06-21 11:39 lib/Imager/Preprocess.pm
  16921 2022-05-07 09:17 lib/Imager/Probe.pm
   1463 2012-09-29 01:58 samples/quad_to_square.pl
  53663 2022-04-28 14:55 quant.c
   5199 2022-06-30 11:26 raw.c
   3354 2014-01-10 10:46 samples/README
   9035 2014-01-10 10:46 regmach.c
   2757 2012-09-29 01:58 regmach.h
   2748 2014-01-10 10:46 lib/Imager/regmach.pod
   2991 2022-04-28 14:55 regops.perl
   9584 2022-04-28 14:55 lib/Imager/Regops.pm
  33522 2022-05-10 06:13 render.im
    284 2022-05-10 06:13 rendert.h
   2374 2012-09-29 01:58 samples/replace_color.pl
    894 2012-09-29 01:58 ICO/testimg/rgb1616.ico
   3209 2014-01-10 10:46 PNG/testimg/rgb16.png
  51702 2012-09-29 01:58 TIFF/testimg/rgb16.tif
  59572 2012-09-29 01:58 TIFF/testimg/rgb16t.tif
   3256 2014-01-10 10:46 PNG/testimg/rgb8i.png
   2108 2014-01-10 10:46 PNG/testimg/rgb8.png
   4286 2012-09-29 01:58 ICO/testimg/rgba3232.ico
   3102 2012-09-29 01:58 ICO/testimg/rgba3232.ppm
 262452 2012-09-29 01:58 TIFF/testimg/rgbatsep.tif
   1624 2012-09-29 01:58 SGI/testimg/rle12.rgb
   1624 2012-09-29 01:58 SGI/testimg/rle16.rgb
   1308 2012-09-29 01:58 SGI/testimg/rle6.rgb
   1263 2012-09-29 01:58 SGI/testimg/rleagr.rgb
   1308 2012-09-29 01:58 SGI/testimg/rle.rgb
  12948 2022-06-04 11:00 rotate.im
   5737 2014-01-10 10:46 rubthru.im
   6292 2016-05-05 14:01 samples/samp-form.cgi
   1614 2012-09-29 01:58 samples/samp-image.cgi
   1797 2014-01-10 10:46 samples/samp-scale.cgi
    337 2012-09-29 01:58 samples/samp-scale.html
   1515 2014-01-10 10:46 samples/samp-tags.cgi
    342 2012-09-29 01:58 samples/samp-tags.html
   4288 2012-09-29 01:58 GIF/testimg/scale.gif
   4314 2012-09-29 01:58 GIF/testimg/scalei.gif
   9860 2022-06-21 11:39 scale.im
  30146 2012-09-29 01:58 testimg/scale.ppm
   1022 2012-09-29 01:58 TIFF/testimg/scmyka16.tif
    640 2012-09-29 01:58 TIFF/testimg/scmykaa.tif
    574 2012-09-29 01:58 TIFF/testimg/scmyka.tif
    485 2012-09-29 01:58 JPEG/testimg/scmyk.jpg
    496 2012-09-29 01:58 TIFF/testimg/scmyk.tif
    123 2012-09-29 01:58 GIF/testimg/screen2.gif
    185 2012-09-29 01:58 GIF/testimg/screen3.gif
   1725 2014-01-10 10:46 lib/Imager/Security.pod
   1343 2022-04-28 14:55 SGI/SGI.pm
    443 2012-09-29 01:58 SGI/SGI.xs
    138 2012-09-29 01:58 testimg/short1.bmp
   1253 2012-09-29 01:58 testimg/short24.bmp
    356 2012-09-29 01:58 testimg/short4.bmp
    396 2012-09-29 01:58 testimg/short4rle.bmp
   1477 2012-09-29 01:58 testimg/short8.bmp
   1551 2012-09-29 01:58 testimg/short8rle.bmp
     11 2012-09-29 01:58 testimg/short_asc.pbm
     23 2012-09-29 01:58 testimg/short_asc.pgm
     46 2012-09-29 01:58 testimg/short_asc.ppm
     64 2012-09-29 01:58 testimg/short_bin16.pgm
     76 2012-09-29 01:58 testimg/short_bin16.ppm
     11 2012-09-29 01:58 testimg/short_bin.pbm
     59 2012-09-29 01:58 testimg/short_bin.pgm
     65 2012-09-29 01:58 testimg/short_bin.ppm
     28 2012-09-29 01:58 testimg/simple.pbm
    430 2012-09-29 01:58 TIFF/testimg/slab.tif
   5146 2014-01-10 10:46 samples/slant_text.pl
    583 2014-01-10 10:46 T1/fontfiles/SpaceTest.afm
   3083 2014-01-10 10:46 T1/fontfiles/SpaceTest.pfb
    845 2022-04-28 14:55 spot.perl
    878 2012-09-29 01:58 TIFF/testimg/srgba16.tif
   1652 2014-01-10 10:46 TIFF/testimg/srgba32f.tif
   1390 2012-09-29 01:58 TIFF/testimg/srgba32.tif
    574 2012-09-29 01:58 TIFF/testimg/srgbaa.tif
    508 2012-09-29 01:58 TIFF/testimg/srgba.tif
    472 2012-09-29 01:58 TIFF/testimg/srgb.tif
    726 2012-09-29 01:58 stackmach.c
    328 2012-09-29 01:58 stackmach.h
    935 2012-09-29 01:58 CountColor/t/t00countcolor.t
    459 2012-09-29 01:58 DynTest/t/t00dyntest.t
    880 2014-01-10 10:46 Flines/t/t00flines.t
     79 2012-09-29 01:58 JPEG/t/t00load.t
    361 2012-09-29 01:58 Mandelbrot/t/t00mandel.t
  25199 2019-01-15 05:30 FT2/t/t10ft2.t
  27629 2022-05-14 05:22 GIF/t/t10gif.t
  16087 2022-06-30 11:26 ICO/t/t10icon.t
  23889 2022-05-31 13:59 JPEG/t/t10jpeg.t
  31116 2022-06-30 11:26 TIFF/t/t10tiff.t
  15792 2019-01-15 05:30 T1/t/t10type1.t
   9741 2014-01-10 10:46 W32/t/t10win32.t
   6414 2022-05-31 14:04 T1/T1.pm
   4966 2019-01-15 05:30 T1/T1.xs
   1661 2014-01-10 10:46 JPEG/t/t20limit.t
   3106 2014-01-10 10:46 GIF/t/t20new.t
   2710 2014-01-10 10:46 T1/t/t20oo.t
    276 2012-09-29 01:58 ICO/t/t20readone.t
   1530 2014-01-10 10:46 FT2/t/t20thread.t
    284 2012-09-29 01:58 ICO/t/t21readmult.t
   2579 2012-09-29 01:58 ICO/t/t30cursor.t
   1873 2019-02-26 08:03 GIF/t/t30fixed.t
   1530 2014-01-10 10:46 T1/t/t30thread.t
   2928 2014-01-10 10:46 GIF/t/t40limit.t
    278 2012-09-29 01:58 ICO/t/t40readcurone.t
    316 2012-09-29 01:58 ICO/t/t41curmultread.t
    749 2014-01-10 10:46 GIF/t/t50header.t
  10003 2012-09-29 01:58 ICO/t/t50readfail.t
   1293 2014-01-10 10:46 dynfilt/t/t60dyntest.t
   9173 2014-01-10 10:46 ICO/t/t60writefail.t
    323 2014-01-10 10:46 ICO/t/t70icosing.t
    355 2014-01-10 10:46 ICO/t/t71icomult.t
    323 2014-01-10 10:46 ICO/t/t72cursing.t
    355 2014-01-10 10:46 ICO/t/t73curmult.t
    438 2014-01-10 10:46 T1/t/t90std.t
    561 2014-01-10 10:46 W32/t/t90std.t
    648 2022-05-31 13:25 FT2/t/t90std.t
  19916 2022-04-28 14:55 lib/Imager/Color/Table.pm
  14466 2022-06-30 11:26 tags.c
     60 2012-09-29 01:58 testimg/test_gimp_pal
   1804 2022-04-28 14:55 lib/Imager/Font/Test.pm
  31488 2022-06-30 11:26 lib/Imager/Test.pm
   2298 2012-09-29 01:58 testimg/test.png
  67500 2012-09-29 01:58 testimg/test.raw
   8552 2012-09-29 01:58 testimg/test.tga
  23260 2022-06-30 11:26 tga.c
   1878 2014-01-10 10:46 lib/Imager/Threads.pod
   2664 2022-06-30 11:26 TIFF/TIFF.pm
   1484 2012-09-29 01:58 TIFF/testimg/tiffwarn.tif
   3417 2018-09-07 06:08 TIFF/TIFF.xs
   1194 2014-01-10 10:46 samples/tk-photo.pl
    113 2014-01-10 10:46 testimg/tootall.ppm
    113 2014-01-10 10:46 testimg/toowide.ppm
   2106 2022-06-30 11:26 trans2.c
