"Fossies" - the Fresh Open Source Software Archive

CLOC ("Count Lines of Code") analysis of rpm-5.2.1.tar.gz (7 May 2010, 15544959 Bytes)

About: RPM is a powerful and mature command-line driven package management system capable of installing, uninstalling, verifying, querying, and updating Unix software packages ("no longer Linux-centric"). Hint: The RPM homepage may offer newer releases (but in rpm format).



Fossies downloads: / linux / misc / old / rpm-5.2.1.tar.gz  (tar.bz2|tar.xz|zip)
Fossies services: CLOC analysis | Meta information | Member browsing
No. of package member files: 4358  (4063 regular files in 295 directories)

Histograms of CLOC analysis data of rpm-5.2.1.tar.gz (y-axes: linear scale)
Histograms of CLOC analysis data of rpm-5.2.1.tar.gz (y-axes: logarithm scale)

The corresponding CLOC output data:
    3923 text files.
    2872 unique files.                              
    1188 files ignored.

github.com/AlDanial/cloc v 1.94  T=1.94 s (1478.1 files/s, 619242.4 lines/s)
---------------------------------------------------------------------------------------
Language                  files     blank   comment      code    scale   3rd gen. equiv
---------------------------------------------------------------------------------------
C                          1120     72466    110493    454515 x   0.77 =      349976.55
PO File                      26     35739     42703     82949 x   1.50 =      124423.50
C/C++ Header                546     14529     40731     60445 x   1.00 =       60445.00
Tcl/Tk                      380      9333     14542     53531 x   4.00 =      214124.00
make                        113      3312      2701     22547 x   2.50 =       56367.50
Java                         74      4220      2142     21142 x   1.36 =       28753.12
Perl                         92      6544      4562     17563 x   4.00 =       70252.00
MSBuild script                3         0         0     16516 x   1.90 =       31380.40
HTML                         60       424        55     14481 x   1.90 =       27513.90
C++                          46      2188      2391     12918 x   1.51 =       19506.18
m4                           73      1152      1311     11140 x   1.00 =       11140.00
Text                         13      2390         0      8172 x   0.50 =        4086.00
Bourne Shell                134      1381      1204      8012 x   3.81 =       30525.72
YAML                         19       243        86      5636 x   0.90 =        5072.40
Ruby                         33       877       984      5078 x   4.20 =       21327.60
XML                           9        28         0      4437 x   1.90 =        8430.30
awk                          15       215       355      2677 x   3.81 =       10199.37
Python                       27       534       977      2402 x   4.20 =       10088.40
Lua                          13       402       533      2106 x   4.00 =        8424.00
yacc                          2       151       206      1197 x   1.51 =        1807.47
Prolog                        1       601         0      1186 x   1.25 =        1482.50
Objective-C                   4       276       142      1158 x   2.96 =        3427.68
Bourne Again Shell           13       156       235       874 x   3.81 =        3329.94
Logos                         1       144         0       802 x   2.00 =        1604.00
ReasonML                      3       297       815       776 x   2.50 =        1940.00
Pascal                        1        76        73       671 x   0.88 =         590.48
Gencat NLS                    4        12         0       537 x   1.50 =         805.50
Korn Shell                   10       151       882       500 x   3.81 =        1905.00
CMake                         3       114       104       410 x   1.00 =         410.00
ERB                           1        40         0       285 x   2.00 =         570.00
Assembly                      3        70       255       261 x   0.25 =          65.25
Windows Module Definition     3        14         2       251 x   1.00 =         251.00
Ant                           1        21        15       197 x   1.90 =         374.30
R                             1         0         0       196 x   3.00 =         588.00
PHP                           7        25        41       155 x   3.50 =         542.50
DOS Batch                     3        48        33       144 x   0.63 =          90.72
Windows Resource File         2        35        45       129 x   1.00 =         129.00
NAnt script                   1        13         0       112 x   1.90 =         212.80
Visual Studio Solution        1         1         1        59 x   1.00 =          59.00
sed                           3         0         0        52 x   4.00 =         208.00
JavaScript                    2        10        10        38 x   1.48 =          56.24
Protocol Buffers              1         7         2        35 x   2.00 =          70.00
XSLT                          2         2         0        21 x   1.90 =          39.90
GLSL                          1         3         0        18 x   2.00 =          36.00
CSV                           1         0         0         8 x   0.10 =           0.80
INI                           1         0         1         1 x   1.00 =           1.00
---------------------------------------------------------------------------------------
SUM:                       2872    158244    228632    816340 x   1.36 =     1112633.02
---------------------------------------------------------------------------------------

A hint: This "standard" CLOC analysis has included all package contents files (with the exception of files generated by code-production systems such as GNU autotools). But there exists a perhaps more "realistic" alternative CLOC analysis (among others better suited for an optional codespell check rating) that tries additionally to exclude third party code but also files containing fonts, codepage or character set definitions, dictionaries, names, SVG or non-English languages.
Home  |  About  |  Features  |  All  |  Newest  |  Dox  |  Diffs  |  Codespell  |  RSS Feeds  |  Screenshots  |  Comments  |  Imprint  |  Privacy  |  HTTP(S)