"Fossies" - the Fresh Open Source Software Archive

CLOC ("Count Lines of Code") analysis of mvapich2-2.3.7-1.tar.gz (23 May 23:04, 21139377 Bytes)

About: MVAPICH2 offers "MPI over InfiniBand, 10GigE/iWARP and RDMA over Converged Ethernet (RoCE)" to achieve best performance, scalability and fault tolerance for high-end computing systems and servers.



Fossies downloads: / linux / misc / mvapich2-2.3.7-1.tar.gz  (tar.bz2|tar.xz|zip)
Fossies services: CLOC analysis | Meta information | Member browsing
No. of package member files: 11197  (10495 regular files in 702 directories)

Histograms of CLOC analysis data of mvapich2-2.3.7-1.tar.gz (y-axes: linear scale)
Histograms of CLOC analysis data of mvapich2-2.3.7-1.tar.gz (y-axes: logarithm scale)

The corresponding CLOC output data:
   10268 text files.
    7607 unique files.                              
    2882 files ignored.

github.com/AlDanial/cloc v 1.92  T=4.53 s (1679.2 files/s, 364341.1 lines/s)
---------------------------------------------------------------------------------------
Language                  files     blank   comment      code    scale   3rd gen. equiv
---------------------------------------------------------------------------------------
C                          3128    124850    124310    699397 x   0.77 =      538535.69
C/C++ Header               2034     18551     40087    361140 x   1.00 =      361140.00
Fortran 90                  922      8010      7848     54553 x   1.00 =       54553.00
XML                         226        18         9     46782 x   1.90 =       88885.80
m4                           97      2998      2674     29948 x   1.00 =       29948.00
HTML                        411       958        12     29433 x   1.90 =       55922.70
Perl                         38      2099      5264     17057 x   4.00 =       68228.00
make                        408      2935      4278     13327 x   2.50 =       33317.50
C++                          89      1590      1693     10197 x   1.51 =       15397.47
Fortran 77                   86       724      1592      7938 x   0.75 =        5953.50
Windows Module Definition     6         7       582      4367 x   1.00 =        4367.00
TeX                          20       722       532      4033 x   1.50 =        6049.50
Bourne Shell                 51       618      1081      3265 x   3.81 =       12439.65
SWIG                          7       492       710      2789 x   2.50 =        6972.50
Java                          8       299       120      1673 x   1.36 =        2275.28
JavaScript                    4       149       106      1518 x   1.48 =        2246.64
SVG                           2         1         1      1368 x   1.00 =        1368.00
Groovy                        4        32        59       702 x   4.10 =        2878.20
Bourne Again Shell            8        75        98       607 x   3.81 =        2312.67
Visual Studio Solution        5         3         5       530 x   1.00 =         530.00
CSS                           5        64        13       467 x   1.00 =         467.00
yacc                          3       107        55       381 x   1.51 =         575.31
CUDA                          2        69       104       369 x   1.00 =         369.00
Windows Resource File         2        63        63       346 x   1.00 =         346.00
DTD                           5        49        34       245 x   1.90 =         465.50
Markdown                     10        86         0       188 x   1.00 =         188.00
DOS Batch                     5        50        25       103 x   0.63 =          64.89
XSLT                          1        10         9        86 x   1.90 =         163.40
Gradle                        3        16        14        78 x   4.00 =         312.00
diff                          4         3        32        67 x   1.00 =          67.00
lex                           3        26        33        65 x   1.00 =          65.00
YAML                          1         9        14        62 x   0.90 =          55.80
Ruby                          1        12        16        54 x   4.20 =         226.80
Gencat NLS                    1         0         0        51 x   1.50 =          76.50
CMake                         1        16        21        20 x   1.00 =          20.00
JSON                          1         0         0        17 x   2.50 =          42.50
sed                           2         0         0        13 x   4.00 =          52.00
PHP                           1         1         3        10 x   3.50 =          35.00
Properties                    2         2        12         8 x   1.36 =          10.88
---------------------------------------------------------------------------------------
SUM:                       7607    165714    191509   1293254 x   1.00 =     1296923.68
---------------------------------------------------------------------------------------

A hint: This "standard" CLOC analysis has included all package contents files (with the exception of files generated by code-production systems such as GNU autotools). But there exists a perhaps more "realistic" alternative CLOC analysis (among others better suited for an optional codespell check rating) that tries additionally to exclude third party code but also files containing fonts, codepage or character set definitions, dictionaries, names, SVG or non-English languages.
Home  |  About  |  Features  |  All  |  Newest  |  Dox  |  Diffs  |  Codespell  |  RSS Feeds  |  Screenshots  |  Comments  |  Imprint  |  Privacy  |  HTTP(S)