File Type | Total | Added | Removed | Changed |
---|---|---|---|---|
Header file | 25 | 0 | 0 | 6 |
C program | 50 | 0 | 0 | 21 |
Sed program | 2 | 0 | 0 | 0 |
Shell program | 14 | 0 | 0 | 6 |
Symbols file | 1 | 0 | 0 | 0 |
Automake file | 10 | 0 | 0 | 7 |
Configuration file | 2 | 0 | 0 | 1 |
M4 macro file | 14 | 0 | 0 | 2 |
Man page | 182 | 79 | 82 | 13 |
Pkg-config file | 1 | 0 | 0 | 0 |
Configure script | 1 | 0 | 0 | 1 |
Gettext file | 25 | 7 | 0 | 18 |
Data file | 17 | 0 | 0 | 4 |
Directory | 39 | 6 | 7 | 0 |
Change log | 2 | 0 | 0 | 1 |
Information file | 5 | 0 | 0 | 0 |
License | 2 | 0 | 0 | 0 |
Readme file | 1 | 0 | 0 | 0 |
Text file | 30 | 8 | 7 | 4 |
Other | 1 | 1 | 0 | 0 |
Total Files | 424 | 101 | 96 | 84 |
Name | Status | Delta | Visual Diff |
---|---|---|---|
config.h.in | changed | 1.7% | diff |
proc/readproc.h | changed | 0.6% | diff |
proc/sysinfo.h | changed | 0.6% | diff |
ps/common.h | changed | 0.8% | diff |
top/top.h | changed | 2.5% | diff |
top/top_nls.h | changed | 3.1% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
free.c | changed | 5.8% | diff |
lib/test_process.c | changed | 27.0% | diff |
pgrep.c | changed | 16.5% | diff |
pidof.c | changed | 11.1% | diff |
proc/escape.c | changed | 18.2% | diff |
proc/readproc.c | changed | 1.2% | diff |
proc/sysinfo.c | changed | 0.2% | diff |
ps/display.c | changed | 4.9% | diff |
ps/output.c | changed | 5.9% | diff |
ps/parser.c | changed | 0.2% | diff |
ps/select.c | changed | 5.9% | diff |
ps/sortformat.c | changed | 0.1% | diff |
skill.c | changed | 3.2% | diff |
slabtop.c | changed | 0.4% | diff |
sysctl.c | changed | 0.1% | diff |
top/top.c | changed | 6.8% | diff |
top/top_nls.c | changed | 5.6% | diff |
uptime.c | changed | 1.4% | diff |
vmstat.c | changed | 1.0% | diff |
w.c | changed | 3.5% | diff |
watch.c | changed | 21.7% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
compile | changed | 1.4% | diff |
depcomp | changed | 0.3% | diff |
install-sh | changed | 20.8% | diff |
ltmain.sh | changed | 0.1% | diff |
missing | changed | 0.9% | diff |
test-driver | changed | 6.4% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
configure.ac | changed | 15.8% | diff |
include/Makefile.in | changed | 0.9% | diff |
Makefile.am | changed | 4.1% | diff |
Makefile.in | changed | 4.6% | diff |
man-po/Makefile.am | changed | 66.7% | diff |
man-po/Makefile.in | changed | 12.8% | diff |
testsuite/Makefile.in | changed | 0.8% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
man-po/po4a.cfg | changed | 49.6% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
aclocal.m4 | changed | 3.3% | diff |
m4/libtool.m4 | changed | 0.1% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
kill.1 | changed | 40.9% | diff |
man-po/fr/free.1 | added | ||
man-po/fr/slabtop.1 | added | ||
man-po/fr/top.1 | added | ||
man-po/translated/de/free.1 | moved | 9.6% | diff |
man-po/de/free.1 | |||
man-po/translated/de/kill.1 | moved | 43.6% | diff |
man-po/de/kill.1 | |||
man-po/translated/de/pgrep.1 | moved | 50.9% | diff |
man-po/de/pgrep.1 | |||
man-po/translated/de/pidof.1 | moved | 26.0% | diff |
man-po/de/pidof.1 | |||
man-po/translated/de/pmap.1 | moved | 5.2% | diff |
man-po/de/pmap.1 | |||
man-po/translated/de/pwdx.1 | moved | 13.5% | diff |
man-po/de/pwdx.1 | |||
man-po/translated/de/skill.1 | moved | 1.4% | diff |
man-po/de/skill.1 | |||
man-po/translated/de/slabtop.1 | moved | 0.0% | |
man-po/de/slabtop.1 | |||
man-po/translated/de/sysctl.8 | moved | 6.1% | diff |
man-po/de/sysctl.8 | |||
man-po/translated/de/sysctl.conf.5 | moved | 13.8% | diff |
man-po/de/sysctl.conf.5 | |||
man-po/translated/de/tload.1 | moved | 7.0% | diff |
man-po/de/tload.1 | |||
man-po/translated/de/uptime.1 | moved | 0.0% | |
man-po/de/uptime.1 | |||
man-po/translated/de/vmstat.8 | moved | 3.7% | diff |
man-po/de/vmstat.8 | |||
man-po/translated/de/watch.1 | moved | 35.1% | diff |
man-po/de/watch.1 | |||
man-po/translated/fr/kill.1 | moved | 45.4% | diff |
man-po/fr/kill.1 | |||
man-po/translated/fr/pgrep.1 | moved | 50.6% | diff |
man-po/fr/pgrep.1 | |||
man-po/translated/fr/pidof.1 | moved | 59.2% | diff |
man-po/fr/pidof.1 | |||
man-po/translated/fr/pmap.1 | moved | 5.5% | diff |
man-po/fr/pmap.1 | |||
man-po/translated/fr/pwdx.1 | moved | 14.4% | diff |
man-po/fr/pwdx.1 | |||
man-po/translated/fr/skill.1 | moved | 8.7% | diff |
man-po/fr/skill.1 | |||
man-po/translated/fr/sysctl.8 | moved | 19.1% | diff |
man-po/fr/sysctl.8 | |||
man-po/translated/fr/sysctl.conf.5 | moved | 42.3% | diff |
man-po/fr/sysctl.conf.5 | |||
man-po/translated/fr/tload.1 | moved | 7.0% | diff |
man-po/fr/tload.1 | |||
man-po/translated/fr/uptime.1 | moved | 0.0% | |
man-po/fr/uptime.1 | |||
man-po/translated/fr/vmstat.8 | moved | 12.4% | diff |
man-po/fr/vmstat.8 | |||
man-po/translated/fr/watch.1 | moved | 46.5% | diff |
man-po/fr/watch.1 | |||
man-po/translated/pl/free.1 | moved | 0.0% | |
man-po/pl/free.1 | |||
man-po/translated/pl/kill.1 | moved | 41.6% | diff |
man-po/pl/kill.1 | |||
man-po/translated/pl/pgrep.1 | removed | ||
man-po/translated/pl/pidof.1 | removed | ||
man-po/translated/pl/pmap.1 | moved | 13.0% | diff |
man-po/pl/pmap.1 | |||
man-po/translated/pl/pwdx.1 | moved | 25.6% | diff |
man-po/pl/pwdx.1 | |||
man-po/translated/pl/skill.1 | moved | 0.0% | |
man-po/pl/skill.1 | |||
man-po/translated/pl/slabtop.1 | moved | 16.4% | diff |
man-po/pl/slabtop.1 | |||
man-po/translated/pl/sysctl.8 | moved | 12.4% | diff |
man-po/pl/sysctl.8 | |||
man-po/translated/pl/sysctl.conf.5 | removed | ||
man-po/translated/pl/tload.1 | moved | 16.6% | diff |
man-po/pl/tload.1 | |||
man-po/translated/pl/uptime.1 | moved | 0.0% | |
man-po/pl/uptime.1 | |||
man-po/translated/pl/vmstat.8 | moved | 9.9% | diff |
man-po/pl/vmstat.8 | |||
man-po/translated/pl/watch.1 | moved | 52.4% | diff |
man-po/pl/watch.1 | |||
man-po/translated/pt_BR/free.1 | moved | 0.0% | |
man-po/pt_BR/free.1 | |||
man-po/translated/pt_BR/kill.1 | moved | 31.0% | diff |
man-po/pt_BR/kill.1 | |||
man-po/translated/pt_BR/pgrep.1 | removed | ||
man-po/translated/pt_BR/pidof.1 | removed | ||
man-po/translated/pt_BR/pmap.1 | moved | 12.4% | diff |
man-po/pt_BR/pmap.1 | |||
man-po/translated/pt_BR/pwdx.1 | moved | 23.4% | diff |
man-po/pt_BR/pwdx.1 | |||
man-po/translated/pt_BR/skill.1 | moved | 0.0% | |
man-po/pt_BR/skill.1 | |||
man-po/translated/pt_BR/slabtop.1 | moved | 18.1% | diff |
man-po/pt_BR/slabtop.1 | |||
man-po/translated/pt_BR/sysctl.8 | moved | 12.2% | diff |
man-po/pt_BR/sysctl.8 | |||
man-po/translated/pt_BR/sysctl.conf.5 | removed | ||
man-po/translated/pt_BR/tload.1 | moved | 16.7% | diff |
man-po/pt_BR/tload.1 | |||
man-po/translated/pt_BR/uptime.1 | moved | 0.0% | |
man-po/pt_BR/uptime.1 | |||
man-po/translated/pt_BR/vmstat.8 | moved | 10.7% | diff |
man-po/pt_BR/vmstat.8 | |||
man-po/translated/pt_BR/watch.1 | moved | 52.8% | diff |
man-po/pt_BR/watch.1 | |||
man-po/translated/sv/free.1 | moved | 7.7% | diff |
man-po/sv/free.1 | |||
man-po/translated/sv/kill.1 | moved | 41.1% | diff |
man-po/sv/kill.1 | |||
man-po/translated/sv/pgrep.1 | moved | 46.0% | diff |
man-po/sv/pgrep.1 | |||
man-po/translated/sv/pidof.1 | moved | 57.7% | diff |
man-po/sv/pidof.1 | |||
man-po/translated/sv/pmap.1 | moved | 5.2% | diff |
man-po/sv/pmap.1 | |||
man-po/translated/sv/pwdx.1 | moved | 13.5% | diff |
man-po/sv/pwdx.1 | |||
man-po/translated/sv/skill.1 | moved | 0.0% | |
man-po/sv/skill.1 | |||
man-po/translated/sv/slabtop.1 | moved | 9.6% | diff |
man-po/sv/slabtop.1 | |||
man-po/translated/sv/sysctl.8 | moved | 15.5% | diff |
man-po/sv/sysctl.8 | |||
man-po/translated/sv/sysctl.conf.5 | removed | ||
man-po/translated/sv/tload.1 | moved | 16.3% | diff |
man-po/sv/tload.1 | |||
man-po/translated/sv/uptime.1 | moved | 0.0% | |
man-po/sv/uptime.1 | |||
man-po/translated/sv/vmstat.8 | moved | 11.1% | diff |
man-po/sv/vmstat.8 | |||
man-po/translated/sv/watch.1 | moved | 40.7% | diff |
man-po/sv/watch.1 | |||
man-po/translated/uk/free.1 | moved | 0.0% | |
man-po/uk/free.1 | |||
man-po/translated/uk/kill.1 | moved | 51.8% | diff |
man-po/uk/kill.1 | |||
man-po/translated/uk/pgrep.1 | moved | 68.9% | diff |
man-po/uk/pgrep.1 | |||
man-po/translated/uk/pidof.1 | moved | 86.4% | diff |
man-po/uk/pidof.1 | |||
man-po/translated/uk/pmap.1 | moved | 5.7% | diff |
man-po/uk/pmap.1 | |||
man-po/translated/uk/pwdx.1 | moved | 14.8% | diff |
man-po/uk/pwdx.1 | |||
man-po/translated/uk/skill.1 | moved | 0.0% | |
man-po/uk/skill.1 | |||
man-po/translated/uk/slabtop.1 | moved | 0.0% | |
man-po/uk/slabtop.1 | |||
man-po/translated/uk/sysctl.8 | moved | 6.3% | diff |
man-po/uk/sysctl.8 | |||
man-po/translated/uk/sysctl.conf.5 | moved | 17.4% | diff |
man-po/uk/sysctl.conf.5 | |||
man-po/translated/uk/tload.1 | moved | 7.7% | diff |
man-po/uk/tload.1 | |||
man-po/translated/uk/uptime.1 | moved | 0.0% | |
man-po/uk/uptime.1 | |||
man-po/translated/uk/vmstat.8 | moved | 4.5% | diff |
man-po/uk/vmstat.8 | |||
man-po/translated/uk/watch.1 | moved | 86.0% | diff |
man-po/uk/watch.1 | |||
pgrep.1 | changed | 35.5% | diff |
pidof.1 | changed | 41.8% | diff |
pmap.1 | changed | 5.2% | diff |
proc/openproc.3 | changed | 3.3% | diff |
ps/procps.1 | changed | 2.4% | diff |
pwait.1 | added | ||
pwdx.1 | changed | 13.5% | diff |
sysctl.8 | changed | 6.1% | diff |
sysctl.conf.5 | changed | 11.6% | diff |
tload.1 | changed | 7.0% | diff |
top/top.1 | changed | 26.3% | diff |
vmstat.8 | changed | 3.3% | diff |
watch.1 | changed | 30.3% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
configure | changed | 1.2% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
man-po/de.po | added | ||
man-po/fr.po | added | ||
man-po/pl.po | added | ||
man-po/procps-man.pot | changed | 1.8% | |
man-po/pt_BR.po | added | ||
man-po/sv.po | added | ||
man-po/uk.po | added | ||
man-po/zh_CN.po | added | ||
po/de.gmo | changed | 2.7% | |
po/de.po | changed | 24.5% | |
po/fr.gmo | changed | 1.9% | |
po/fr.po | changed | 22.9% | |
po/pl.gmo | changed | 2.1% | |
po/pl.po | changed | 23.6% | |
po/procps-ng.pot | changed | 32.0% | |
po/pt_BR.gmo | changed | 0.001% | |
po/pt_BR.po | changed | 23.1% | |
po/sv.gmo | changed | 2.0% | |
po/sv.po | changed | 23.9% | |
po/uk.gmo | changed | 2.1% | |
po/uk.po | changed | 19.7% | |
po/vi.gmo | changed | 0.001% | |
po/vi.po | changed | 22.7% | |
po/zh_CN.gmo | changed | 100.0% | |
po/zh_CN.po | changed | 27.7% |
Name | Status | Delta | Visual Diff |
---|---|---|---|
testsuite/config/unix.exp | changed | 14.9% | diff |
testsuite/kill.test/kill.exp | changed | 49.7% | diff |
testsuite/pkill.test/pkill.exp | changed | 36.5% | diff |
testsuite/ps.test/ps_output.exp | changed | 3.1% | diff |
Name | Status |
---|---|
man-po/translated | removed |
man-po/translated/de | moved |
man-po/de | |
man-po/translated/fr | moved |
man-po/fr | |
man-po/translated/pl | moved |
man-po/pl | |
man-po/translated/pt_BR | moved |
man-po/pt_BR | |
man-po/translated/sv | moved |
man-po/sv | |
man-po/translated/uk | moved |
man-po/uk |
Name | Status | Delta | Visual Diff |
---|---|---|---|
NEWS | changed | 6.1% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
.tarball-version | changed | 100.0% | diff |
.version | removed | ||
man-po/de/ps.1 | added | ||
man-po/fr/ps.1 | added | ||
man-po/translated/de/w.1 | moved | 2.1% | diff |
man-po/de/w.1 | |||
man-po/translated/fr/w.1 | moved | 6.4% | diff |
man-po/fr/w.1 | |||
man-po/translated/pl/w.1 | moved | 7.3% | diff |
man-po/pl/w.1 | |||
man-po/translated/pt_BR/w.1 | moved | 6.7% | diff |
man-po/pt_BR/w.1 | |||
man-po/translated/sv/w.1 | moved | 7.2% | diff |
man-po/sv/w.1 | |||
man-po/translated/uk/w.1 | moved | 6.3% | diff |
man-po/uk/w.1 | |||
po/POTFILES.in | changed | 80.1% | diff |
ps/ps.1 | changed | 2.7% | diff |
w.1 | changed | 5.8% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
man-po/man.stamp | added |