File Type | Total | Added | Removed | Changed |
---|---|---|---|---|
Spec file | 1 | 0 | 0 | 1 |
Assembler program | 1 | 0 | 0 | 0 |
Go program | 59 | 1 | 0 | 5 |
Perl module | 193 | 0 | 0 | 4 |
Perl program | 43 | 0 | 0 | 26 |
Python program | 1 | 0 | 0 | 1 |
Sed program | 1 | 0 | 0 | 0 |
Shell program | 72 | 0 | 0 | 9 |
Awk program | 2 | 0 | 0 | 0 |
Configuration file | 29 | 1 | 0 | 2 |
JavaScript file | 5 | 0 | 0 | 0 |
JSON file | 25 | 0 | 0 | 1 |
Makefile | 3 | 0 | 0 | 3 |
Manifest file | 1 | 0 | 0 | 1 |
Perl test program | 353 | 8 | 1 | 8 |
Symbolic link | 14 | 0 | 0 | 0 |
CSS style sheet | 4 | 0 | 0 | 0 |
Git file | 32 | 4 | 4 | 8 |
HTML page | 3 | 0 | 0 | 0 |
Include file | 14 | 0 | 0 | 0 |
Log file | 20 | 0 | 0 | 0 |
MS Visual Studio file | 1 | 0 | 0 | 0 |
POD document | 2 | 0 | 0 | 1 |
RST file | 5 | 0 | 0 | 2 |
SQL file | 678 | 11 | 1 | 0 |
Vim Settings file | 1 | 0 | 0 | 0 |
YAML file | 1 | 0 | 0 | 0 |
Data file | 11 | 0 | 0 | 1 |
Icon | 1 | 0 | 0 | 0 |
Image file | 32 | 0 | 0 | 0 |
Directory | 268 | 1 | 0 | 0 |
Archive | 11 | 1 | 0 | 0 |
Change log | 4 | 0 | 0 | 2 |
Information file | 1 | 0 | 0 | 0 |
License | 7 | 0 | 0 | 0 |
Readme file | 10 | 1 | 1 | 0 |
Text file | 1245 | 0 | 2 | 10 |
Other | 28 | 0 | 0 | 0 |
Total Files | 3182 | 28 | 9 | 85 |
Name | Status | Delta | Visual Diff |
---|---|---|---|
config/rpm/percona-toolkit.spec | changed | 3.6% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
src/go/mongolib/proto/oplog.go | changed | 20.5% | diff |
src/go/mongolib/proto/replconfig.go | added | ||
src/go/pt-mongodb-query-digest/main.go | changed | 0.2% | diff |
src/go/pt-mongodb-summary/main.go | changed | 12.7% | diff |
src/go/pt-mongodb-summary/main_test.go | changed | 5.9% | diff |
src/go/pt-mongodb-summary/oplog/oplog.go | changed | 2.3% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
lib/Cxn.pm | changed | 1.2% | diff |
lib/Percona/Toolkit.pm | changed | 1.2% | diff |
lib/ReplicaLagWaiter.pm | changed | 15.2% | diff |
lib/SchemaIterator.pm | changed | 0.7% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
config/sphinx-build/conf.py | changed | 3.5% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
bin/pt-ioprofile | changed | 0.1% | diff |
bin/pt-mext | changed | 0.1% | diff |
bin/pt-mysql-summary | changed | 0.02% | diff |
bin/pt-pmp | changed | 0.1% | diff |
bin/pt-sift | changed | 0.04% | diff |
bin/pt-stalk | changed | 0.6% | diff |
bin/pt-summary | changed | 0.1% | diff |
lib/bash/collect.sh | changed | 2.4% | diff |
util/build-packages | changed | 1.6% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
.git/config | changed | 18.2% | diff |
sandbox/servers/5.6/my.sandbox.cnf | changed | 3.2% | diff |
sandbox/servers/mariadb/10.2/my.sandbox.cnf | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
t/lib/samples/JSONReportFormatter/report001.json | changed | 100.0% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
config/sphinx-build/Makefile | changed | 2.6% | diff |
Makefile.PL | changed | 4.9% | diff |
src/go/Makefile | changed | 1.1% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
MANIFEST | changed | 10.0% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
t/lib/ExplainAnalyzer.t | changed | 0.5% | diff |
t/lib/JSONReportFormatter.t | changed | 17.1% | diff |
t/pt-archiver/basics.t | changed | 0.6% | diff |
t/pt-archiver/file.t | changed | 13.8% | diff |
t/pt-archiver/pt-143.t | added | ||
t/pt-online-schema-change/basics.t | added | ||
t/pt-online-schema-change/bugs.t | changed | 5.1% | diff |
t/pt-online-schema-change/issue-1646713.t | changed | 2.1% | diff |
t/pt-online-schema-change/long_fk_constraints.t | added | ||
t/pt-online-schema-change/preserve_triggers.t | added | ||
t/pt-online-schema-change/pt-116.t | removed | ||
t/pt-online-schema-change/pt-153.t | added | ||
t/pt-online-schema-change/slave_lag.t | added | ||
t/pt-stalk/pt-stalk.t | changed | 9.1% | diff |
t/pt-table-checksum/basics.t | changed | 0.3% | diff |
t/pt-table-checksum/pt-136.t | added | ||
t/pt-table-checksum/pt-173.t | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
.git/FETCH_HEAD | changed | 25.1% | diff |
.git/HEAD | changed | 100.0% | diff |
.git/logs/HEAD | changed | 100.0% | diff |
.git/logs/refs/heads/3.0 | changed | 100.0% | diff |
.git/logs/refs/heads/release-3.0.3 | removed | ||
.git/logs/refs/heads/release-3.0.4 | added | ||
.git/logs/refs/remotes/origin/HEAD | changed | 100.0% | diff |
.git/objects/pack/pack-63a97671b7b2ec623f43fa0b2921aeeb373bb405.idx | removed | ||
.git/objects/pack/pack-63a97671b7b2ec623f43fa0b2921aeeb373bb405.pack | removed | ||
.git/objects/pack/pack-c4f06be7c8d836485680e47c8d7c1edb888a86f6.idx | added | ||
.git/objects/pack/pack-c4f06be7c8d836485680e47c8d7c1edb888a86f6.pack | added | ||
.git/packed-refs | changed | 18.9% | diff |
.git/refs/heads/3.0 | changed | 100.0% | diff |
.git/refs/heads/release-3.0.3 | removed | ||
.git/refs/heads/release-3.0.4 | added | ||
.gitignore | changed | 22.2% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/percona-toolkit.pod | changed | 0.9% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/installation.rst | changed | 99.7% | diff |
docs/release_notes.rst | changed | 2.8% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
sandbox/servers/mariadb/10.2/system_idb_tables.sql | added | ||
t/pt-archiver/samples/pt-143.sql | added | ||
t/pt-archiver/samples/table2.sql | added | ||
t/pt-online-schema-change/samples/after_triggers.sql | added | ||
t/pt-online-schema-change/samples/long_fk_constraints.sql | added | ||
t/pt-online-schema-change/samples/pt-116.sql | renamed | 0.4% | |
t/pt-online-schema-change/samples/pt-153.sql | |||
t/pt-online-schema-change/samples/slave_lag.sql | added | ||
t/pt-online-schema-change/samples/triggers.sql | added | ||
t/pt-stalk/samples/issue-1642750.sql | added | ||
t/pt-table-checksum/samples/pt-136.sql | added | ||
t/pt-table-checksum/samples/PT-173.sql | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
t/pt-table-checksum/samples/dot.out | changed | 39.0% | diff |
Name | Status |
---|---|
sandbox/servers/mariadb/10.2 | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
sandbox/servers/mariadb/10.2/data.tar.gz | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
Changelog | changed | 4.0% | diff |
config/deb/changelog | changed | 5.8% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
README | renamed | 0.0% | |
README.md |
Name | Status | Delta | Visual Diff |
---|---|---|---|
config/deb/control | changed | 2.4% | diff |
config/deb/control.bak | removed | ||
config/rpm/percona-toolkit.spec.bak | removed | ||
glide.lock | changed | 30.6% | diff |
t/lib/samples/SchemaIterator/all-dbs-tbls-5.6.txt | changed | 8.4% | diff |
t/lib/samples/SchemaIterator/all-dbs.txt | changed | 8.6% | diff |
t/pt-online-schema-change/samples/stats-execute-5.7.txt | changed | 12.5% | diff |
t/pt-table-checksum/samples/char-chunk-ascii-explain.txt | changed | 32.8% | diff |
t/pt-table-checksum/samples/chunkidx005.txt | changed | 38.2% | diff |
t/pt-table-checksum/samples/default-results-5.6.txt | changed | 3.9% | diff |
t/pt-table-checksum/samples/oversize-chunks.txt | changed | 35.6% | diff |
t/pt-table-checksum/samples/static-chunk-size-results-5.6.txt | changed | 4.0% | diff |