File Type | Total | Added | Removed | Changed |
---|---|---|---|---|
Header file | 1 | 0 | 0 | 0 |
C program | 8 | 0 | 0 | 0 |
Spec file | 2 | 0 | 0 | 0 |
Patch | 3 | 0 | 0 | 0 |
Go program | 1 | 0 | 0 | 0 |
Python program | 7118 | 2 | 0 | 95 |
Shell program | 152 | 0 | 0 | 0 |
Tcl program | 2 | 0 | 0 | 0 |
Awk program | 2 | 0 | 0 | 0 |
C# program | 12 | 0 | 0 | 0 |
PHP program | 1 | 0 | 0 | 0 |
Configuration file | 185 | 0 | 0 | 0 |
Initialization file | 41 | 0 | 0 | 0 |
JavaScript file | 7 | 0 | 0 | 0 |
JSON file | 896 | 0 | 0 | 0 |
Makefile | 7 | 0 | 0 | 0 |
Man page | 10 | 0 | 0 | 9 |
Symbolic link | 347 | 0 | 0 | 0 |
XML document | 45 | 0 | 0 | 0 |
Certificate file | 41 | 0 | 0 | 0 |
Command file | 2 | 0 | 0 | 0 |
CSS style sheet | 4 | 0 | 0 | 0 |
Disk Image file | 1 | 0 | 0 | 0 |
DOS Batch file | 2 | 0 | 0 | 0 |
DOT Graph file | 1 | 0 | 0 | 0 |
Font file | 5 | 0 | 0 | 0 |
Git file | 25 | 0 | 0 | 0 |
HTML page | 16 | 0 | 0 | 0 |
MS Windows file | 3 | 0 | 0 | 0 |
Property file | 1 | 0 | 0 | 0 |
Registry file | 3 | 0 | 0 | 0 |
RST file | 308 | 0 | 0 | 0 |
Service file | 1 | 0 | 0 | 0 |
SQL file | 5 | 0 | 0 | 0 |
Timezone data | 1 | 0 | 0 | 0 |
YAML file | 5280 | 2 | 0 | 4 |
Data file | 21 | 0 | 0 | 0 |
Image file | 8 | 0 | 0 | 0 |
Vector Image file | 1 | 0 | 0 | 0 |
Directory | 6099 | 9 | 0 | 0 |
RPM package | 1 | 0 | 0 | 0 |
Archive | 8 | 0 | 0 | 0 |
Change log | 7 | 0 | 0 | 1 |
Information file | 4 | 0 | 0 | 1 |
License | 4 | 0 | 0 | 0 |
Readme file | 37 | 0 | 0 | 0 |
Text file | 2040 | 0 | 0 | 1 |
Other | 49 | 0 | 0 | 0 |
Total Files | 22818 | 13 | 0 | 111 |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/man/man1/ansible-config.1 | changed | 4.1% | diff |
docs/man/man1/ansible-console.1 | changed | 2.1% | diff |
docs/man/man1/ansible-doc.1 | changed | 3.2% | diff |
docs/man/man1/ansible-galaxy.1 | changed | 4.5% | diff |
docs/man/man1/ansible-inventory.1 | changed | 3.1% | diff |
docs/man/man1/ansible-playbook.1 | changed | 1.8% | diff |
docs/man/man1/ansible-pull.1 | changed | 1.6% | diff |
docs/man/man1/ansible-vault.1 | changed | 1.8% | diff |
docs/man/man1/ansible.1 | changed | 1.8% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
lib/ansible/config/module_defaults.yml | changed | 2.3% | diff |
test/integration/targets/blocks/finalized_task.yml | added | ||
test/integration/targets/blocks/roles/fail/tasks/main.yml | added | ||
test/integration/targets/cs_volume/defaults/main.yml | changed | 35.8% | diff |
test/integration/targets/find/tasks/main.yml | changed | 22.2% | diff |
test/integration/targets/module_utils/module_utils_test.yml | changed | 12.8% | diff |
Name | Status |
---|---|
test/integration/targets/blocks/roles | added |
test/integration/targets/blocks/roles/fail | added |
test/integration/targets/blocks/roles/fail/tasks | added |
test/integration/targets/module_utils/collections | added |
test/integration/targets/module_utils/collections/ansible_collections | added |
test/integration/targets/module_utils/collections/ansible_collections/testns | added |
test/integration/targets/module_utils/collections/ansible_collections/testns/testcoll | added |
test/integration/targets/module_utils/collections/ansible_collections/testns/testcoll/plugins | added |
test/integration/targets/module_utils/collections/ansible_collections/testns/testcoll/plugins/modul e_utils |
added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
changelogs/CHANGELOG-v2.9.rst | changed | 5.0% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
PKG-INFO | changed | 0.3% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
test/sanity/ignore.txt | changed | 0.03% | diff |