File Type | Total | Added | Removed | Changed |
---|---|---|---|---|
Header file | 116 | 16 | 2 | 11 |
C program | 9 | 0 | 1 | 2 |
C++ program | 110 | 2 | 6 | 28 |
Patch | 1 | 0 | 1 | 0 |
Perl module | 3 | 0 | 0 | 0 |
Perl program | 102 | 2 | 0 | 7 |
Python program | 47 | 22 | 13 | 6 |
Shell program | 9 | 2 | 3 | 1 |
Python compiled program | 11 | 0 | 11 | 0 |
Configuration file | 553 | 109 | 22 | 4 |
Executable file | 22 | 0 | 22 | 0 |
JavaScript file | 3 | 0 | 0 | 0 |
JSON file | 197 | 29 | 8 | 1 |
Makefile | 22 | 2 | 5 | 14 |
Man page | 14 | 0 | 0 | 3 |
Module-Definition file | 1 | 1 | 0 | 0 |
Symbolic link | 12 | 3 | 8 | 0 |
Berkeley database | 4 | 0 | 3 | 0 |
CSS style sheet | 4 | 0 | 0 | 0 |
Data List | 6 | 1 | 0 | 0 |
Doxygen file | 1 | 0 | 0 | 0 |
Git file | 3 | 1 | 1 | 0 |
HTML page | 43 | 2 | 1 | 1 |
MS office document | 3 | 0 | 0 | 0 |
Options file | 1 | 0 | 0 | 0 |
TeX document | 1 | 0 | 0 | 0 |
YAML file | 3 | 2 | 0 | 0 |
Audio file | 2 | 0 | 0 | 0 |
Data file | 115 | 12 | 24 | 0 |
Image file | 5 | 0 | 0 | 0 |
PDF file | 9 | 0 | 0 | 0 |
Vector Image file | 1 | 0 | 0 | 0 |
Directory | 458 | 80 | 105 | 0 |
Archive | 6 | 2 | 1 | 0 |
Information file | 3 | 1 | 0 | 1 |
License | 4 | 0 | 1 | 0 |
Readme file | 103 | 28 | 3 | 12 |
Text file | 1500 | 193 | 357 | 10 |
Other | 42 | 10 | 6 | 0 |
Total Files | 3549 | 520 | 604 | 101 |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/aln2wig/aln2wig.c | changed | 88.5% | diff |
auxprogs/compileSpliceCands/list.c | changed | 0.6% | diff |
auxprogs/joingenes/jg_transcript.cpp.backup | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/joingenes/issue182.patch | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/utrrnaseq/scripts/test_utr_wrapper.pl | changed | 6.8% | diff |
scripts/add_name_to_gff3.pl | changed | 0.4% | diff |
scripts/createAugustusJoblist.pl | changed | 6.6% | diff |
scripts/gff2gbSmallDNA.pl | changed | 4.9% | diff |
scripts/join_aug_pred.pl | changed | 3.7% | diff |
scripts/optimize_augustus.pl | changed | 0.2% | diff |
scripts/rename_species.pl | added | ||
scripts/simplifyFastaHeaders.pl | changed | 12.1% | diff |
src/makedepend.pl | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/filterBam/data/sam2bam.sh | removed | ||
auxprogs/utrrnaseq/integration_test/test.sh | changed | 27.9% | diff |
tests/examples/buildTools | removed | ||
tests/examples/installDependencies | removed | ||
tests/pyclean.sh | added | ||
tests/short/utils/installDependencies.sh | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
tests/__pycache__/__init__.cpython-38.pyc | removed | ||
tests/examples/__pycache__/__init__.cpython-38.pyc | removed | ||
tests/examples/__pycache__/aug_comparator.cpython-38.pyc | removed | ||
tests/examples/__pycache__/aug_out_filter.cpython-38.pyc | removed | ||
tests/examples_test/__pycache__/aug_comparator.cpython-38.pyc | removed | ||
tests/examples_test/__pycache__/aug_out_filter.cpython-38.pyc | removed | ||
tests/utils/__pycache__/__init__.cpython-38.pyc | removed | ||
tests/utils/__pycache__/aug_argparse.cpython-38.pyc | removed | ||
tests/utils/__pycache__/aug_assertions.cpython-38.pyc | removed | ||
tests/utils/__pycache__/aug_path.cpython-38.pyc | removed | ||
tests/utils/__pycache__/aug_process.cpython-38.pyc | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/aln2wig/aln2wig | removed | ||
auxprogs/bam2hints/bam2hints | removed | ||
auxprogs/bam2wig/bam2wig | removed | ||
auxprogs/compileSpliceCands/compileSpliceCands | removed | ||
auxprogs/homGeneMapping/src/homGeneMapping | removed | ||
auxprogs/joingenes/joingenes | removed | ||
auxprogs/utrrnaseq/Debug/utrrnaseq | removed | ||
bin/aln2wig | removed | ||
bin/augustus | removed | ||
bin/bam2hints | removed | ||
bin/bam2wig | removed | ||
bin/compileSpliceCands | removed | ||
bin/etraining | removed | ||
bin/fastBlockSearch | removed | ||
bin/filterBam | removed | ||
bin/getSeq | removed | ||
bin/homGeneMapping | removed | ||
bin/joingenes | removed | ||
bin/load2db | removed | ||
bin/load2sqlitedb | removed | ||
bin/pp_simScore | removed | ||
bin/prepareAlign | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/aln2wig/Makefile | changed | 100.0% | diff |
auxprogs/bam2hints/Makefile | changed | 100.0% | diff |
auxprogs/bam2wig/Makefile | changed | 100.0% | diff |
auxprogs/compileSpliceCands/Makefile | changed | 100.0% | diff |
auxprogs/filterBam/data/Makefile | removed | ||
auxprogs/filterBam/Makefile | changed | 19.5% | diff |
auxprogs/filterBam/src/Makefile | changed | 100.0% | diff |
auxprogs/homGeneMapping/Makefile | changed | 85.5% | diff |
auxprogs/homGeneMapping/src/Makefile | changed | 52.6% | diff |
auxprogs/joingenes/Makefile | changed | 69.9% | diff |
auxprogs/Makefile | changed | 14.6% | diff |
auxprogs/utrrnaseq/Debug/makefile | removed | ||
auxprogs/utrrnaseq/Debug/objects.mk | removed | ||
auxprogs/utrrnaseq/Debug/sources.mk | removed | ||
auxprogs/utrrnaseq/Debug/src/subdir.mk | removed | ||
auxprogs/utrrnaseq/Makefile | added | ||
common.mk | changed | 100.0% | diff |
Makefile | changed | 100.0% | diff |
src/Makefile | changed | 20.2% | diff |
src/parser/Makefile | added | ||
src/unittests/Makefile | changed | 22.3% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
mansrc/augustus.1 | changed | 8.0% | diff |
mansrc/bam2hints.1 | changed | 13.0% | diff |
mansrc/filterBam.1 | changed | 84.2% | diff |
Name | Status | Delta | Visual Diff |
---|---|---|---|
Singularity.def | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/tutorial-cgp/data/augCGP_rnaseq/1.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/2.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/3.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/4.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/5.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/6.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/7.maf | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/8.maf | removed | ||
docs/tutorial2015/results/genes.gb.test | added | ||
docs/tutorial2015/results/genes.gb.train | added | ||
docs/tutorial2015/results/hints.gff | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/tutorial-cgp/data/vertebrates.db | removed | ||
docs/tutorial-cgp/data/vertebrates_rnaseq.db | removed | ||
tests/examples_test/data/tmp/vertebrates.db | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/tutorial2015/results/supported.lst | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
.gitignore | added | ||
tests/examples/.gitignore | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/utrrnaseq/input/human-chr19/trimmed-wig/trimmed01_singleton.gsnap.ffs.var.wig | added | ||
docs/mysql.html | changed | 0.01% | |
docs/retraining.html | moved | 0.0% | |
retraining.html |
Name | Status | Delta | Visual Diff |
---|---|---|---|
.github/workflows/build_and_test.yml | added | ||
.github/workflows/execute_nightly_tests.yml | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/tutorial-cgp/data/augCGP_rnaseq/aug1.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug2.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug3.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug4.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug5.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug6.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug7.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/aug8.out | removed | ||
docs/tutorial-cgp/data/augCGP_rnaseq/valgrind.out | removed | ||
docs/tutorial-cgp/data/genomes.tbl | removed | ||
docs/tutorial-cgp/data/hints.tbl | removed | ||
docs/tutorial2015/results/firsttest.out | added | ||
docs/tutorial2015/results/rnaseq.bw | added | ||
tests/auxprogs/homGeneMapping/expected_results/with_hints/homGeneMapping.out | moved | 0.0% | |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/homGeneMapping.out | |||
tests/auxprogs/homGeneMapping/expected_results/without_hints/homGeneMapping.out | moved | 0.0% | |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/homGeneMapping.out | |||
tests/auxprogs/homGeneMapping/test_files/aln.hal | moved | 0.0% | |
tests/short/auxprogs/homgenemapping/test_files/aln.hal | |||
tests/auxprogs/homGeneMapping/test_files/gtffilenames.tbl | moved | 0.0% | |
tests/short/auxprogs/homgenemapping/test_files/gtffilenames.tbl | |||
tests/examples/data/cgp_genomes.tbl | moved | 0.0% | |
tests/short/examples/data/cgp_genomes.tbl | |||
tests/examples/expected_results/test_cgp_with_db/aug.out | moved | 17.4% | diff |
tests/short/examples/expected_results/test_cgp_with_db/aug.out | |||
tests/examples/expected_results/test_cgp_with_db_hints/aug.out | moved | 16.1% | diff |
tests/short/examples/expected_results/test_cgp_with_db_hints/aug.out | |||
tests/examples/expected_results/test_cgp_with_db_mysql/aug.out | moved | 13.5% | diff |
tests/short/examples/expected_results/test_cgp_with_db_mysql/aug.out | |||
tests/examples/expected_results/test_cgp_with_db_mysql_hints/aug.out | moved | 13.0% | diff |
tests/short/examples/expected_results/test_cgp_with_db_mysql_hints/aug.out | |||
tests/examples/expected_results/test_training_new_species/test.out | moved | 0.1% | diff |
tests/short/examples/expected_results/test_training_new_species/test.out | |||
tests/examples_test_results/test_cgp_with_db/aug.out | removed | ||
tests/examples_test_results/test_cgp_with_db_hints/aug.out | removed | ||
tests/examples_test_results/test_training_new_species/test.out | removed |
Name | Status |
---|---|
.github | added |
.github/workflows | added |
auxprogs/filterBam/src/bamtools | removed |
auxprogs/homGeneMapping/examples | removed |
auxprogs/homGeneMapping/examples/outdir | removed |
auxprogs/homGeneMapping/examples/tmp | removed |
auxprogs/utrrnaseq/Debug | removed |
auxprogs/utrrnaseq/Debug/src | removed |
auxprogs/utrrnaseq/input/human-chr19 | added |
auxprogs/utrrnaseq/input/human-chr19/trimmed-wig | added |
bin | removed |
config/parameters | added |
config/species/Anopheles_gambiae | added |
config/species/Berviolum_minutum | added |
config/species/Branchiostoma_floridae | added |
config/species/Chrysaora_chesapeakeij | renamed |
config/species/Chrysaora_chesapeakei | |
config/species/Cryptosporidium_hominis | added |
config/species/Cyclotella_cryptica | added |
config/species/Dermasterias_imbricata | added |
config/species/human_longrunningtest_crf | removed |
config/species/human_longrunningtest_hmm | removed |
config/species/Hydra_vulgaris | added |
config/species/Leptasterias_sp | added |
config/species/Loa_loa | added |
config/species/Monosiga_brevicollis | added |
config/species/Naegleria_gruberi | added |
config/species/Paramecium_tetraurelia | added |
config/species/Pediculus_humanus | added |
config/species/Perkinsus_marinus | added |
config/species/Physcomitrium_patens | added |
config/species/Populus_trichocarpa | added |
config/species/Pycnopodia_helianthoides | added |
config/species/Ricinus_communis | added |
config/species/Sclerotinia_sclerotiorum | added |
config/species/Skeletonema_costatum | added |
config/species/sunflower | added |
config/species/Taeniopygia_guttata | added |
config/species/Trypanosoma_cruzi | added |
config/species/Vitis_vinifera | added |
config/species/Xenopus_tropicalis | added |
docs/.ipynb_checkpoints | removed |
docs/tutorial-cgp/data/augCGP_rnaseq | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/joined_pred | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred1 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred2 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred3 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred4 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred5 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred6 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred7 | removed |
docs/tutorial-cgp/data/augCGP_rnaseq/pred8 | removed |
docs/tutorial-cgp/data/mafs | removed |
examples/autoAug/tmp_opt_generic | removed |
examples/cgp/out | removed |
examples/cgp12way | removed |
examples/cgp12way/ACCURACY | removed |
examples/cgp12way/JOINGENES | removed |
examples/cgp12way/out101result | removed |
examples/cgp12way/out101run | removed |
examples/cgp12way/out118result | removed |
examples/cgp12way/out118run | removed |
examples/cgp12way/out27result | removed |
examples/cgp12way/out27run | removed |
examples/cgp12way/out30result | removed |
examples/cgp12way/out30run | removed |
examples/cgp12way/out47result | removed |
examples/cgp12way/out47run | removed |
examples/cgp12way/out54result | removed |
examples/cgp12way/out54run | removed |
examples/cgp12way/out57result | removed |
examples/cgp12way/out57run | removed |
examples/cgp12way/out80result | removed |
examples/cgp12way/out80run | removed |
examples/cgp12way/out86result | removed |
examples/cgp12way/out86run | removed |
examples/chr2L | added |
tests/__pycache__ | removed |
tests/auxprogs | moved |
tests/short/auxprogs | |
tests/auxprogs/bam2wig | moved |
tests/short/auxprogs/bam2wig | |
tests/auxprogs/bam2wig/expected_results | moved |
tests/short/auxprogs/bam2wig/expected_results | |
tests/auxprogs/bam2wig/test_files | moved |
tests/short/auxprogs/bam2wig/test_files | |
tests/auxprogs/homGeneMapping | removed |
tests/auxprogs/homGeneMapping/expected_results | removed |
tests/auxprogs/homGeneMapping/expected_results/with_hints | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints | |
tests/auxprogs/homGeneMapping/expected_results/with_hints/outdir | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/outdir | |
tests/auxprogs/homGeneMapping/expected_results/with_hints/tmp | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/tmp | |
tests/auxprogs/homGeneMapping/expected_results/with_hints/tmp/bosTau4 | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/tmp/bosTau4 | |
tests/auxprogs/homGeneMapping/expected_results/with_hints/tmp/galGal3 | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/tmp/galGal3 | |
tests/auxprogs/homGeneMapping/expected_results/with_hints/tmp/hg19 | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/tmp/hg19 | |
tests/auxprogs/homGeneMapping/expected_results/with_hints/tmp/mm9 | moved |
tests/short/auxprogs/homgenemapping/expected_results/with_hints/tmp/mm9 | |
tests/auxprogs/homGeneMapping/expected_results/without_hints | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints | |
tests/auxprogs/homGeneMapping/expected_results/without_hints/outdir | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/outdir | |
tests/auxprogs/homGeneMapping/expected_results/without_hints/tmp | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/tmp | |
tests/auxprogs/homGeneMapping/expected_results/without_hints/tmp/bosTau4 | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/tmp/bosTau4 | |
tests/auxprogs/homGeneMapping/expected_results/without_hints/tmp/galGal3 | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/tmp/galGal3 | |
tests/auxprogs/homGeneMapping/expected_results/without_hints/tmp/hg19 | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/tmp/hg19 | |
tests/auxprogs/homGeneMapping/expected_results/without_hints/tmp/mm9 | moved |
tests/short/auxprogs/homgenemapping/expected_results/without_hints/tmp/mm9 | |
tests/auxprogs/homGeneMapping/test_files | removed |
tests/auxprogs/homGeneMapping/test_files/gtfs | moved |
tests/short/auxprogs/homgenemapping/test_files/gtfs | |
tests/examples | removed |
tests/examples/__pycache__ | removed |
tests/examples/data | moved |
tests/short/examples/data | |
tests/examples/expected_results | moved |
tests/short/examples/expected_results | |
tests/examples/expected_results/test_ab_initio_prediction | moved |
tests/short/examples/expected_results/test_ab_initio_prediction | |
tests/examples/expected_results/test_cgp | moved |
tests/short/examples/expected_results/test_cgp | |
tests/examples/expected_results/test_cgp_with_db | moved |
tests/short/examples/expected_results/test_cgp_with_db | |
tests/examples/expected_results/test_cgp_with_db/pred | moved |
tests/short/examples/expected_results/test_cgp_with_db/pred | |
tests/examples/expected_results/test_cgp_with_db_hints | moved |
tests/short/examples/expected_results/test_cgp_with_db_hints | |
tests/examples/expected_results/test_cgp_with_db_hints/pred | moved |
tests/short/examples/expected_results/test_cgp_with_db_hints/pred | |
tests/examples/expected_results/test_cgp_with_db_mysql | moved |
tests/short/examples/expected_results/test_cgp_with_db_mysql | |
tests/examples/expected_results/test_cgp_with_db_mysql/pred | moved |
tests/short/examples/expected_results/test_cgp_with_db_mysql/pred | |
tests/examples/expected_results/test_cgp_with_db_mysql_hints | moved |
tests/short/examples/expected_results/test_cgp_with_db_mysql_hints | |
tests/examples/expected_results/test_cgp_with_db_mysql_hints/pred | moved |
tests/short/examples/expected_results/test_cgp_with_db_mysql_hints/pred | |
tests/examples/expected_results/test_format_and_error_out | moved |
tests/short/examples/expected_results/test_format_and_error_out | |
tests/examples/expected_results/test_hints_MPE | moved |
tests/short/examples/expected_results/test_hints_MPE | |
tests/examples/expected_results/test_training_new_species | moved |
tests/short/examples/expected_results/test_training_new_species | |
tests/examples/expected_results/test_training_new_species/test_aug_dev_species | moved |
tests/short/examples/expected_results/test_training_new_species/test_aug_dev_species | |
tests/examples/expected_results/test_utr_on | moved |
tests/short/examples/expected_results/test_utr_on | |
tests/examples_test | removed |
tests/examples_test/__pycache__ | removed |
tests/examples_test/data | removed |
tests/examples_test/data/tmp | removed |
tests/examples_test_results | removed |
tests/examples_test_results/test_ab_initio_prediction | removed |
tests/examples_test_results/test_cgp | removed |
tests/examples_test_results/test_cgp_with_db | removed |
tests/examples_test_results/test_cgp_with_db/pred | removed |
tests/examples_test_results/test_cgp_with_db_hints | removed |
tests/examples_test_results/test_cgp_with_db_hints/pred | removed |
tests/examples_test_results/test_format_and_error_out | removed |
tests/examples_test_results/test_hints_MPE | removed |
tests/examples_test_results/test_training_new_species | removed |
tests/examples_test_results/test_training_new_species/test_aug_dev_species | removed |
tests/examples_test_results/test_utr_on | removed |
tests/short | added |
tests/short/auxprogs/bam2hints | added |
tests/short/auxprogs/bam2hints/expected_results | added |
tests/short/auxprogs/bam2hints/test_files | added |
tests/short/auxprogs/filterbam | added |
tests/short/auxprogs/filterbam/expected_results | added |
tests/short/auxprogs/filterbam/test_files | added |
tests/short/auxprogs/homgenemapping | added |
tests/short/auxprogs/homgenemapping/expected_results | added |
tests/short/auxprogs/homgenemapping/test_files | added |
tests/short/examples | added |
tests/utils | moved |
tests/short/utils | |
tests/utils/__pycache__ | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/filterBam/data/BAMseek2011July24.jar | removed | ||
docs/tutorial2015/results/customtrack.whints.gz | added | ||
examples/chr2L/chr2L.sm.fa.gz | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
docs/HISTORY.TXT | changed | 6.9% | diff |
docs/INSTALL.md | added |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/filterBam/src/bamtools/LICENSE | removed |
Name | Status | Delta | Visual Diff |
---|---|---|---|
auxprogs/filterBam/data/example_data.about.txt | changed | 2.2% | diff |
auxprogs/homGeneMapping/Dockerfile | changed | 15.6% | diff |
auxprogs/utrrnaseq/Debug/src/Compute_UTRs.d | removed | ||
auxprogs/utrrnaseq/Debug/src/Coord_Transform.d | removed | ||
auxprogs/utrrnaseq/Debug/src/Genomic_Data.d | removed | ||
auxprogs/utrrnaseq/Debug/src/main.d | removed | ||
auxprogs/utrrnaseq/Debug/src/Splice_Sites.d | removed | ||
auxprogs/utrrnaseq/Debug/src/Supporting_Methods.d | removed | ||
auxprogs/utrrnaseq/Debug/src/Test.d | removed | ||
auxprogs/utrrnaseq/Debug/src/UTRs.d | removed | ||
auxprogs/utrrnaseq/input/human-chr19/lib1.introns.ff.gff | added | ||
auxprogs/utrrnaseq/input/human-chr19/ref-introns.gff | added | ||
auxprogs/utrrnaseq/input/human-chr19/repeats.gff | added | ||
auxprogs/utrrnaseq/input/human-chr19/start_stop.gff | added | ||
auxprogs/utrrnaseq/input/human-chr19/trimmed-wig/trimmed.sf.wig | added | ||
auxprogs/utrrnaseq/input/human-chr19/trimmed-wig/trimmed01_singleton.gsnap.ffs.wig | added | ||
auxprogs/utrrnaseq/input/human-chr19/trimmed-wig/trimmed05.blat.sf.wig | added | ||
auxprogs/utrrnaseq/input/human-chr19/trimmed05.blat.sf.gff | added | ||
auxprogs/utrrnaseq/input/human-chr19/trimmed05.blat.sf.gtag.gff | added | ||
config/parameters/AUG_CMDLN_PARAMETERS.md | added | ||
config/species/Anopheles_gambiae/Anopheles_gambiae_exon_probs.pbl | added | ||
config/species/Anopheles_gambiae/Anopheles_gambiae_intron_probs.pbl | added | ||
config/species/Anopheles_gambiae/Anopheles_gambiae_weightmatrix.txt | added | ||
config/species/Berviolum_minutum/Berviolum_minutum_exon_probs.pbl | added | ||
config/species/Berviolum_minutum/Berviolum_minutum_intron_probs.pbl | added | ||
config/species/Berviolum_minutum/Berviolum_minutum_weightmatrix.txt | added | ||
config/species/Branchiostoma_floridae/Branchiostoma_floridae_exon_probs.pbl | added | ||
config/species/Branchiostoma_floridae/Branchiostoma_floridae_intron_probs.pbl | added | ||
config/species/Branchiostoma_floridae/Branchiostoma_floridae_weightmatrix.txt | added | ||
config/species/Chrysaora_chesapeakeij/Chrysaora_chesapeakei_exon_probs.pbl | moved | 0.0% | |
config/species/Chrysaora_chesapeakei/Chrysaora_chesapeakei_exon_probs.pbl | |||
config/species/Chrysaora_chesapeakeij/Chrysaora_chesapeakei_intron_probs.pbl | moved | 0.0% | |
config/species/Chrysaora_chesapeakei/Chrysaora_chesapeakei_intron_probs.pbl | |||
config/species/Chrysaora_chesapeakeij/Chrysaora_chesapeakei_weightmatrix.txt | moved | 0.0% | |
config/species/Chrysaora_chesapeakei/Chrysaora_chesapeakei_weightmatrix.txt | |||
config/species/Cryptosporidium_hominis/Cryptosporidium_hominis_exon_probs.pbl | added | ||
config/species/Cryptosporidium_hominis/Cryptosporidium_hominis_intron_probs.pbl | added | ||
config/species/Cryptosporidium_hominis/Cryptosporidium_hominis_weightmatrix.txt | added | ||
config/species/Cyclotella_cryptica/Cyclotella_cryptica_exon_probs.pbl | added | ||
config/species/Cyclotella_cryptica/Cyclotella_cryptica_intron_probs.pbl | added | ||
config/species/Cyclotella_cryptica/Cyclotella_cryptica_weightmatrix.txt | added | ||
config/species/Dermasterias_imbricata/Dermasterias_imbricata_exon_probs.pbl | added | ||
config/species/Dermasterias_imbricata/Dermasterias_imbricata_intron_probs.pbl | added | ||
config/species/Dermasterias_imbricata/Dermasterias_imbricata_weightmatrix.txt | added | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_exon_probs.pbl | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_exon_probs.pbl.HMM | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_exon_probs.pbl1 | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_intron_probs.pbl | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_intron_probs.pbl.HMM | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_intron_probs.pbl1 | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_utr_probs.pbl | removed | ||
config/species/human_longrunningtest_crf/human_longrunningtest_crf_weightmatrix.txt | removed | ||
config/species/human_longrunningtest_hmm/human_longrunningtest_hmm_exon_probs.pbl | removed | ||
config/species/human_longrunningtest_hmm/human_longrunningtest_hmm_intron_probs.pbl | removed | ||
config/species/human_longrunningtest_hmm/human_longrunningtest_hmm_utr_probs.pbl | removed | ||
config/species/human_longrunningtest_hmm/human_longrunningtest_hmm_weightmatrix.txt | removed | ||
config/species/Hydra_vulgaris/Hydra_vulgaris_exon_probs.pbl | added | ||
config/species/Hydra_vulgaris/Hydra_vulgaris_intron_probs.pbl | added | ||
config/species/Hydra_vulgaris/Hydra_vulgaris_weightmatrix.txt | added | ||
config/species/Leptasterias_sp/Leptasterias_sp_exon_probs.pbl | added | ||
config/species/Leptasterias_sp/Leptasterias_sp_intron_probs.pbl | added | ||
config/species/Leptasterias_sp/Leptasterias_sp_weightmatrix.txt | added | ||
config/species/Loa_loa/Loa_loa_exon_probs.pbl | added | ||
config/species/Loa_loa/Loa_loa_intron_probs.pbl | added | ||
config/species/Loa_loa/Loa_loa_weightmatrix.txt | added | ||
config/species/Monosiga_brevicollis/Monosiga_brevicollis_exon_probs.pbl | added | ||
config/species/Monosiga_brevicollis/Monosiga_brevicollis_intron_probs.pbl | added | ||
config/species/Monosiga_brevicollis/Monosiga_brevicollis_weightmatrix.txt | added | ||
config/species/Naegleria_gruberi/Naegleria_gruberi_exon_probs.pbl | added | ||
config/species/Naegleria_gruberi/Naegleria_gruberi_intron_probs.pbl | added | ||
config/species/Naegleria_gruberi/Naegleria_gruberi_weightmatrix.txt | added | ||
config/species/Notospermus_geniculatus/Notospermus_geniculatus_exon_probs.pbl | changed | 100.0% | diff |
config/species/Notospermus_geniculatus/Notospermus_geniculatus_intron_probs.pbl | changed | 100.0% | diff |
config/species/Paramecium_tetraurelia/Paramecium_tetraurelia_exon_probs.pbl | added | ||
config/species/Paramecium_tetraurelia/Paramecium_tetraurelia_intron_probs.pbl | added | ||
config/species/Paramecium_tetraurelia/Paramecium_tetraurelia_weightmatrix.txt | added | ||
config/species/Pediculus_humanus/Pediculus_humanus_exon_probs.pbl | added | ||
